<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ballardblog.com &#187; Ashleigh</title>
	<atom:link href="http://ballardblog.com/author/ashleigh/feed/" rel="self" type="application/rss+xml" />
	<link>http://ballardblog.com</link>
	<description>Your community’s blog for Ballard news.</description>
	<lastBuildDate>Sat, 09 Oct 2010 17:27:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Cost of Bags</title>
		<link>http://ballardblog.com/2008/12/30/the-cost-of-bags/</link>
		<comments>http://ballardblog.com/2008/12/30/the-cost-of-bags/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 22:37:12 +0000</pubDate>
		<dc:creator>Ashleigh</dc:creator>
				<category><![CDATA[Ballard]]></category>

		<guid isPermaLink="false">http://ballardblog.com/?p=548</guid>
		<description><![CDATA[Like many other Ballard residents I frequent the Ballard Market, it&#8217;s conveniently close and I&#8217;ve yet to be disappointed in their products or service. On my trip yesterday I noticed at the checkout that I had been credited 5 cents for bringing my cloth bag &#8211; and I commented on it to the checker. She [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ballardblog.com/wp-content/uploads/2008/12/cimg0775.jpg"><img class="alignleft size-medium wp-image-550" style="float: left;" src="http://ballardblog.com/wp-content/uploads/2008/12/cimg0775-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>Like many other Ballard residents I frequent the Ballard Market, it&#8217;s conveniently close and I&#8217;ve yet to be disappointed in their products or service. On my trip yesterday I noticed at the checkout that I had been credited 5 cents for bringing my cloth bag &#8211; and I commented on it to the checker. She smiled and told me something fascinating &#8211; every paper Ballard Market bag costs them 11 cents. So I started to calculate in my head &#8211; what does that add up to? How many customers pass through the store on any given day? Hundreds? Thousands? In the time I checked out, I would say about a half dozen people checked out as well, several of them carrying paper bags. From my estimation it would be reasonable to say one thousand bags leave the store daily, about ten bags every fifteen minutes. If they were all paper &#8211; that&#8217;s 11 cents per bag &#8211; the store is spending $110 daily on paper bags, or $40,150 annually &#8211; they could employ another full time employee at that amount! Of course all the bags leaving are probably not paper, there are also plastic bags &#8211; 3 cents per bag &#8211; but plastic is being phased out due to its negative impact on the environment. Still supposing some of the bags are plastic the Market is still looking to spend tens of thousands of dollars annually on bags. No wonder Costo does not supply bags to customers.</p>
<p>I enjoy carrying my cloth bag &#8211; it&#8217;s more comfortable in my hands or on my shoulder and it&#8217;s not wasteful. However, I will be working doubly hard to remember it from now on. I like the Market, they do a good job and supply me with most of my food, any savings they can make are likely to translate into continued and better service, which can only be a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://ballardblog.com/2008/12/30/the-cost-of-bags/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Change</title>
		<link>http://ballardblog.com/2008/12/29/real-change/</link>
		<comments>http://ballardblog.com/2008/12/29/real-change/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:52:18 +0000</pubDate>
		<dc:creator>Ashleigh</dc:creator>
				<category><![CDATA[Ballard]]></category>

		<guid isPermaLink="false">http://ballardblog.com/?p=516</guid>
		<description><![CDATA[I don&#8217;t see as many of the Real Change vendors on the streets as I did last month, I can only hope they have found a warmer place to stand. Maybe you have seen them &#8211; individuals on street corners, often looking like someone with too much hardship in their life. They have newspapers which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ballardblog.com/wp-content/uploads/2008/12/realchange.jpg"></a><a href="http://ballardblog.com/wp-content/uploads/2008/12/realchange-2.jpg"><img class="alignleft size-medium wp-image-549" style="float: left;" title="realchange-2" src="http://ballardblog.com/wp-content/uploads/2008/12/realchange-2-300x224.jpg" alt="" width="300" height="224" /></a>I don&#8217;t see as many of the Real Change vendors on the streets as I did last month, I can only hope they have found a warmer place to stand. Maybe you have seen them &#8211; individuals on street corners, often looking like someone with too much hardship in their life. They have newspapers which boldly proclaim <strong>Real Change</strong> and they&#8217;d like to sell you one for a dollar. I&#8217;ve bought two of the papers to date and thoroughly enjoyed each of them. They are quality literature, and not just from my uninformed perspective, Real Change has been the recipient of many <a href="http://www.realchangenews.org/donations.html" target="_blank">literary awards.</a> The plan behind the paper is simple, people may purchase papers from a Real Change distributor for 35 cents, then they resell them for $1 and keep all of the profits. Each vendor I purchased from stood and talked to me about everything from politics, to homeless housing, to dog walking. The vendors I have encountered are people in the homeless or low income portions of the population and view Real Change not just as a way to make a bit of money, but as a way to inform the public of their situation and warn them that the fall into poverty isn&#8217;t as difficult as one might think.</p>
<p>Valid Real Change vendors wear name tags which they must have visible at all times, one of the women I talked to informed me that this is how they remove bad apples from the organization. So if you see someone, with their badge and paper I urge you to consider purchasing one. It helps out an individual and it&#8217;s a great read, I bought my second paper from a vendor right here in Ballard but you&#8217;ll find many more of them downtown. Visit the <a href="http://www.realchangenews.org/" target="_blank">website</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://ballardblog.com/2008/12/29/real-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ballard Farmers Market &#8211; ALL weather</title>
		<link>http://ballardblog.com/2008/12/23/ballard-farmers-market-all-weather/</link>
		<comments>http://ballardblog.com/2008/12/23/ballard-farmers-market-all-weather/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:52:04 +0000</pubDate>
		<dc:creator>Ashleigh</dc:creator>
				<category><![CDATA[Ballard]]></category>

		<guid isPermaLink="false">http://ballardblog.com/?p=525</guid>
		<description><![CDATA[The Ballard Farmers Market is one of my favorite parts of living in this great city. Every Sunday, rain, shine or snow, the vendors are there. I happen to live close enough that it was an easy walk to Ballard Ave Sunday morning and while there where less vendors and buyers than usual it was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ballardblog.com/wp-content/uploads/2008/12/snowymarket.jpg"><img class="alignnone size-medium wp-image-539 alignleft" style="float: left;" src="http://ballardblog.com/wp-content/uploads/2008/12/snowymarket-225x300.jpg" alt="" width="225" height="300" /></a>The <a href="http://www.fremontmarket.com/ballard/index.html" target="_blank">Ballard Farmers Market </a>is one of my favorite parts of living in this great city. Every Sunday, rain, shine or snow, the vendors are there. I happen to live close enough that it was an easy walk to Ballard Ave Sunday morning and while there where less vendors and buyers than usual it was still a pretty good turnout.  If you&#8217;ve never been to the Farmers Market I encourage you to go check it out, or at least visit the <a href="http://www.fremontmarket.com/ballard/index.html" target="_blank">website </a>to understand what&#8217;s available. If you have been but didn&#8217;t go this week thinking the vendors might not show, I&#8217;d like you to know it was not the case!</p>
<p><a href="http://ballardblog.com/wp-content/uploads/2008/12/cimg0770.jpg"><img class="size-medium wp-image-537 alignleft" style="float: left;" src="http://ballardblog.com/wp-content/uploads/2008/12/cimg0770-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballardblog.com/2008/12/23/ballard-farmers-market-all-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Will Your Christmas Tree Come From?</title>
		<link>http://ballardblog.com/2008/12/10/where-will-your-christmas-tree-come-from/</link>
		<comments>http://ballardblog.com/2008/12/10/where-will-your-christmas-tree-come-from/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 18:36:41 +0000</pubDate>
		<dc:creator>Ashleigh</dc:creator>
				<category><![CDATA[Ballard]]></category>
		<category><![CDATA[Ballard Blogs]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://ballardblog.com/?p=499</guid>
		<description><![CDATA[Every year in the United States up to 30 million Christmas Trees may be sold. This means about thirty percent of families in the United States will celebrate with a real tree, where will you get yours? All you have to do is travel on 15th street to see the number of local Christmas Tree [...]]]></description>
			<content:encoded><![CDATA[<p>Every year in the United States up to <a href="http://www.christmastree.org/facts.cfm">30 million</a> Christmas Trees may be sold.  This means about thirty percent of families in the United States will celebrate with a real tree, where will you get yours?  All you have to do is travel on 15th street to see the number of local Christmas Tree sellers at work.  In fact, I have been told that the seller set up in the Petco parking lot on Holman road has been around for ten years. If it is your desire to support small local business this holiday season, why not start with the purchase of a local Christmas Tree!</p>
<p>To learn more about the history of the Christmas Tree visit <a href="http://en.wikipedia.org/wiki/Christmas_tree">Wikipedia.</a></p>
<p><a href='http://ballardblog.com/wp-content/uploads/2008/12/cimg0758.jpg'><img src="http://ballardblog.com/wp-content/uploads/2008/12/cimg0758-300x225.jpg" alt="" width="300" height="225" class="alignnone size-medium wp-image-500" /></a></p>
<p><a href='http://ballardblog.com/wp-content/uploads/2008/12/cimg0756.jpg'><img src="http://ballardblog.com/wp-content/uploads/2008/12/cimg0756-300x225.jpg" alt="" width="300" height="225" class="alignnone size-medium wp-image-501" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ballardblog.com/2008/12/10/where-will-your-christmas-tree-come-from/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

